Size Chart V2
Size guide
Need help with fit and sizing? Don't hesitate to reach out to our team.
Women's Cup Sizes | Women's Bottoms | One-Pieces | Men's Trunks | |
XS | AA | 0-2 | 0-2 | N/A |
S | A-B | 2-4 | 2-4 | 29-30 |
M | C-D | 4-6 | 4-6 | 30-31 |
L | D | 8-10 | 8-10 | 32-34 |
XL | DD | 12-14 | 12-14 | 34-36 |
XXL | DD+ | 14-16 | 14-16 | 36-38 |
1X | N/A | 18-20 | 18-20 |
N/A |
Size | Women's Beach Pants |
1 | 0-2 |
2 | 4-8 |
3 | 10-14 |
4 | 16-20 |
5 | 22-24 |